Sliding Gate

BOXER
Motor Current Detection
-Allows users to monitor the motor operation status through the LED display panel on the control board
High Speed Version
-Motor speed can go up to 33cm/s with 500kg force
Effortless Quick Release Device
-Using specific key to release which is more secure
Built-in Smart Control
-Remotely open and close gates with Chow! App
-Programming the motor through Chow! App
-Secure your house even better with ChowCAM and ChowBELL
Specification | BOXER 500 | BOXER 800 |
---|---|---|
Max Gate Length | 6M | 8M |
Max Gate Weight | 500Kg | 800Kg |
Gear Type | Worm Gear | Worm Gear |
Power Supply | 110–240VAC (50–60Hz) | 110–240VAC (50–60Hz) |
Motor Power Supply | 12VDC / 24VDC | 24VDC |
Peak Thrust | 5000N | 8000N |
Enclosure Dimensions | 250×170×265 mm | 250×170×265 mm |
Manual Release | Key | Key |
HUSKY
User Friendly Design
-The control panel uses rotary knob for adjusting overcurrent and resistance
Perfect for Heavy gate Application
-AC motor with great force up to 1500Kg output
Built-in Smart Control
-Remotely open and close gates with Chow! App
-Programming the motor through Chow! App
-Secure your house even better with ChowCAM and ChowBELL
Specification | HUSKY 700 | HUSKY 1200 | HUSKY 1500 |
---|---|---|---|
Max Gate Length | 8M | 12M | 12M |
Max Gate Weight | 700Kg | 1200Kg | 1500Kg |
Gear Type | Worm Gear | Worm Gear | Worm Gear |
Power Supply | 230VAC (50Hz) | 230VAC (50Hz) | 230VAC (50Hz) |
Motor Power Supply | 230VAC (50Hz) | 230VAC (50Hz) | 230VAC (50Hz) |
Peak Thrust | 7000N | 12000N | 15000N |
Enclosure Dimensions | 246×172×325 mm | 246×172×325 mm | 246×172×325 mm |
Manual Release | Allen Key | Allen Key | Allen Key |
